Welcome to our UEFA Euro Stats Hub
UEFA European Championship Records and Statistics
The ultimate destination for die-hard football fans!
Dive deep into the rich history of the UEFA European Championship with our comprehensive stats hub. From legendary matches and unforgettable goals to player milestones and team achievements, we cover it all. Whether you’re looking for the all-time top scorers, the most successful teams, or the thrilling moments that have defined the tournament, you’ll find detailed records and fascinating statistics right here. Join us in celebrating the passion and excitement of European football, and explore the data that makes the UEFA Euro a truly iconic competition.
List of UEFA Euro Winners – Most Titles
Country | Titles |
Germany | 3 |
Spain | 3 |
Italy | 2 |
France | 2 |
Netherlands | 1 |
Czechia | 1 |
Slovakia | 1 |
Russia | 1 |
Greece | 1 |
Denmark | 1 |
Portugal | 1 |
Top Euro Championship Participants
Country | Apperances |
Austria | 18 |
Czechia | 18 |
Slovakia | 18 |
Hungary | 18 |
Denmark | 18 |
Türkiye | 18 |
Switzerland | 18 |
Portugal | 18 |
Poland | 18 |
Netherlands | 17 |
Italy | 17 |
Republic of Ireland | 17 |
Russia* | 17 |
France | 17 |
England | 17 |
Bulgaria | 17 |
Wales | 17 |
Belgium | 17 |
Spain | 17 |
Romania | 17 |
Norway | 17 |
Luxembourg | 16 |
Northern Ireland | 16 |
Greece | 16 |
Finland | 16 |
Serbia | 16 |
Sweden | 16 |
Malta | 15 |
Scotland | 15 |
Iceland | 14 |
Germany | 14 |
Albania | 14 |
Cyprus | 13 |
Croatia | 10 |
North Macedonia | 9 |
Ukraine | 9 |
Faroe Islands | 9 |
San Marino | 9 |
Liechtenstein | 8 |
Andorra | 7 |
Bosnia and Herzegovina | 7 |
Moldova | 7 |
Estonia | 6 |
Kazakhstan | 5 |
Montenegro | 4 |
Gibraltar | 3 |
Kosovo | 2 |
Top Euro Championship Scorers
Country | Goals Scored |
Spain | 407 |
Netherlands | 356 |
Germany | 345 |
England | 331 |
France | 329 |
Czechia | 311 |
Portugal | 308 |
Russia* | 305 |
Italy | 289 |
Denmark | 272 |
Belgium | 263 |
Romania | 252 |
Slovakia | 250 |
Serbia | 243 |
Sweden | 241 |
Hungary | 240 |
Austria | 227 |
Switzerland | 210 |
Republic of Ireland | 205 |
Scotland | 205 |
Poland | 203 |
Greece | 199 |
Norway | 182 |
Türkiye | 180 |
Croatia | 178 |
Bulgaria | 175 |
Wales | 158 |
Finland | 144 |
Northern Ireland | 142 |
Israel | 123 |
Iceland | 133 |
Slovenia | 133 |
Ukraine | 109 |
Bosnia and Herzegovina | 104 |
Cyprus | 101 |
Albania | 98 |
North Macedonia | 86 |
Georgia | 83 |
Latvia | 76 |
German Dem. Rep. | 76 |
Armenia | 74 |
Luxembourg | 64 |
Lithuania | 63 |
Moldova | 62 |
Belarus | 62 |
Malta | 54 |
Kazakhstan | 53 |
Estonia | 51 |
Azerbaijan | 48 |
Faroe Islands | 46 |
Montenegro | 29 |
Kosovo | 24 |
Liechtenstein | 22 |
Andorra | 17 |
San Marino | 11 |
Gilbratar | 5 |
Highest Goal Conceders
Country | Goals Conceded |
San Marino | 371 |
Luxembourg | 338 |
Malta | 335 |
Cyprus | 316 |
Liechtenstein | 235 |
Faroe Islands | 225 |
Denmark | 205 |
Hungary | 201 |
Andorra | 189 |
Türkiye | 189 |
Iceland | 185 |
Finland | 185 |
Norway | 184 |
Azerbaijan | 182 |
Albania | 180 |
Austria | 175 |
Northern Ireland | 170 |
Serbia | 170 |
Republic of Ireland | 168 |
Slovakia | 167 |
Bulgaria | 167 |
Greece | 165 |
Wales | 161 |
Switzerland | 157 |
Scotland | 157 |
Czechia | 155 |
Sweden | 154 |
Estonia | 151 |
Moldova | 150 |
Belgium | 147 |
Portugal | 147 |
Russia* | 146 |
France | 144 |
Romania | 144 |
Netherlands | 140 |
Latvia | 140 |
Poland | 140 |
Spain | 138 |
North Macedonia | 132 |
Gibraltar | 128 |
Germany | 123 |
Lithuania | 122 |
Armenia | 121 |
Georgia | 119 |
Belarus | 118 |
Italy | 116 |
Bosnia and Herzegovina | 114 |
Israel | 107 |
Slovenia | 105 |
England | 105 |
Kazakhstan | 92 |
Ukraine | 84 |
Croatia | 78 |
German Dem. Rep. | 57 |
Montenegro | 53 |
Kosovo | 28 |
Number of Draws
Country | Matches drawn |
Italy | 48 |
Romania | 46 |
Republic of Ireland | 43 |
France | 40 |
England | 39 |
Switzerland | 38 |
Denmark | 37 |
Poland | 37 |
Portugal | 36 |
Russia | 35 |
Bulgaria | 34 |
Hungary | 33 |
Germany | 33 |
Türkiye | 33 |
Sweden | 33 |
Serbia | 32 |
Spain | 32 |
Scotland | 32 |
Czechia | 31 |
Slovakia | 30 |
Greece | 29 |
Belgium | 29 |
Norway | 28 |
Northern Ireland | 27 |
Albania | 27 |
Wales | 27 |
Netherlands | 24 |
Finland | 24 |
Croatia | 23 |
Austria | 21 |
Iceland | 21 |
Ukraine | 19 |
Slovenia | 19 |
North Macedonia | 18 |
Israel | 17 |
Belarus | 16 |
Armenia | 15 |
Cyprus | 15 |
Malta | 14 |
Latvia | 14 |
Luxembourg | 13 |
Moldova | 13 |
Bosnia and Herzegovina | 12 |
Georgia | 12 |
Lithuania | 12 |
German Dem. Rep. | 12 |
Azerbaijan | 11 |
Montenegro | 10 |
Estonia | 10 |
Liechtenstein | 9 |
Kazakhstan | 8 |
Faroe Islands | 8 |
Kosovo | 7 |
Andorra | 3 |
San Marino | 1 |
Gilbratar | 0 |
The Top Goalscorers in The Euro Championship
Player name | Country | Goals |
Ronaldo | Portugal | 14 |
Platini | France | 9 |
Madsen | Denmark | 7 |
Griezmann | France | 7 |
Shearer | England | 6 |
Rooney | England | 6 |
Ibrahimović | Sweden | 6 |
Van Nistelrooy | Netherlands | 6 |
Ponedelnik | USSR | 6 |
Morata | Spain | 6 |
Lukaku | Belgium | 6 |
Henry | France | 6 |
Kluivert | Netherlands | 6 |
Nuno Gomes | Portugal | 6 |
G. Müller | Germany | 5 |
Bene | Hungary | 5 |
Gomez | Germany | 5 |
Torres | Spain | 5 |
Klinsmann | Germany | 5 |
Baroš | Czechia | 5 |
Van Basten | Netherlands | 5 |
Zidane | France | 5 |
Amancio Amaro | Spain | 5 |
Galić | Serbia | 5 |
Džajić | Serbia | 5 |
Fontaine | France | 5 |
Vincent | France | 5 |
Ivanov | USSR | 5 |
Schick | Czechia | 5 |
Lewandowski | Poland | 5 |
Milošević | Serbia | 5 |
Benzema | France | 4 |
Villa | Spain | 4 |
Podolski | Germany | 4 |
Pavlyuchenko | Russia* | 4 |
Charisteas | Greece | 4 |
Šmicer | Czechia | 4 |
Völler | Germany | 4 |
D. Müller | Germany | 4 |
Buberník | Czechoslovakia | 4 |
Kane | England | 4 |
Forsberg | Sweden | 4 |
Larsson | Sweden | 4 |
Shaqiri | Switzerland | 4 |
Bergkamp | Netherlands | 4 |
Perišić | Croatia | 4 |
Mandžukić | Croatia | 3 |
Błaszczykowski | Poland | 3 |
Djorkaeff | France | 3 |
K. Allofs | Germany | 3 |
Modrić | Croatia | 3 |
Fàbregas | Spain | 3 |
Schweinsteiger | Germany | 3 |
David Silva | Spain | 3 |
Zahovič | Slovenia | 3 |
Klose | Germany | 3 |
Van Persie | Netherlands | 3 |
Semih Şentürk | Türkiye | 3 |
Šuker | Croatia | 3 |
Hélder Postiga | Portugal | 3 |
Brolin | Sweden | 3 |
Larsen | Denmark | 3 |
Cassano | Italy | 3 |
Alfonso Pérez | Spain | 3 |
Móder | Czechoslovakia | 3 |
Nehoda | Czechoslovakia | 3 |
Di Stéfano | Spain | 3 |
Marcelino Martínez | Spain | 3 |
Coluna | Portugal | 3 |
Rensenbrink | Netherlands | 3 |
Kostić | Serbia | 3 |
Musemić | Serbia | 3 |
Heutte | France | 3 |
Bubník | Czechoslovakia | 3 |
Hof | Austria | 3 |
Nemec | Austria | 3 |
Ballack | Germany | 3 |
Trezeguet | France | 3 |
Lampard | England | 3 |
Stoichkov | Bulgaria | 3 |
Koller | Czechia | 3 |
Riedle | Germany | 3 |
Hakan Yakin | Switzerland | 3 |
Dolberg | Denmark | 3 |
Sterling | England | 3 |
Giroud | France | 3 |
Balotelli | Italy | 3 |
Seferović | Switzerland | 3 |
Tomasson | Denmark | 3 |
Payet | France | 3 |
B. Laudrup | Denmark | 3 |
Arnesen | Denmark | 3 |
Sérgio Conceição | Portugal | 3 |
Dzagoev | Russia | 3 |
Wijnaldum | Netherlands | 3 |
Bale | Wales | 3 |
Nani | Portugal | 3 |
Bi. Bjarnason | Iceland | 2 |
Riva | Italy | 2 |
B. Charlton | England | 2 |
Most assists in the Euro Championship
Player name | Country | Assists |
Poborský | Czechia | 8 |
Ronaldo | Portugal | 7 |
Fàbregas | Spain | 5 |
Schweinsteiger | Germany | 5 |
Robben | Netherlands | 5 |
Luís Figo | Portugal | 5 |
E. Hazard | Belgium | 5 |
Beckham | England | 5 |
Serbia | Serbia | 4 |
João Moutinho | Portugal | 4 |
David Silva | Spain | 4 |
Iniesta | Spain | 4 |
Sneijder | Netherlands | 4 |
Arshavin | Russia* | 4 |
Klinsmann | Germany | 4 |
De Bruyne | Belgium | 4 |
Jordi Alba | Spain | 4 |
Zuber | Switzerland | 4 |
Bergkamp | Netherlands | 4 |
Ramsey | Wales | 4 |
Özil | Germany | 4 |
Nani | Portugal | 4 |
Bonhof | Germany | 3 |
Djorkaeff | France | 3 |
Ince | England | 3 |
Hamit Altıntop | Türkiye | 3 |
Klose | Germany | 3 |
Deco | Portugal | 3 |
Van Basten | Netherlands | 3 |
Panenka | Czechoslovakia | 3 |
Xavi Hernández | Spain | 3 |
Gerrard | England | 3 |
Olmo | Spain | 3 |
Shaw | England | 3 |
Meunier | Belgium | 3 |
Højbjerg | Denmark | 3 |
Griezmann | France | 3 |
Verratti | Italy | 3 |
Yarmolenko | Ukraine | 3 |
Tigana | France | 3 |
Alaba | Austria | 3 |
Belanov | USSR | 3 |
M. Laudrup | Denmark | 3 |
Koeman | Netherlands | 3 |
Derdiyok | Switzerland | 3 |
Perišić | Croatia | 3 |
Bale | Wales | 3 |
Árnason | Iceland | 2 |
Netzer | Germany | 2 |
Błaszczykowski | Poland | 2 |
Benzema | France | 2 |
Gallego | Spain | 2 |
Jorge Costa | Portugal | 2 |
Modrić | Croatia | 2 |
Hamšík | Slovakia | 2 |
Pranjić | Croatia | 2 |
Podolski | Germany | 2 |
S. Larsson | Sweden | 2 |
Ibrahimović | Sweden | 2 |
Torres | Spain | 2 |
H. Müller | Germany | 2 |
Anyukov | Russia | 2 |
Lineker | England | 2 |
Albertini | Italy | 2 |
Limpar | Sweden | 2 |
Plašil | Czechia | 2 |
Srna | Croatia | 2 |
Kuyt | Netherlands | 2 |
Dahlin | Sweden | 2 |
Baroš | Czechia | 2 |
Rijkaard | Netherlands | 2 |
Gullit | Netherlands | 2 |
Tsiartas | Greece | 2 |
K-H. Rummenigge | Germany | 2 |
Matthäus | Germany | 2 |
Giresse | France | 2 |
Owen | England | 2 |
Koller | Czechia | 2 |
Pirès | France | 2 |
Pirlo | Italy | 2 |
Raúl González | Spain | 2 |
Kulusevski | Sweden | 2 |
Pau Torres | Spain | 2 |
Malen | Netherlands | 2 |
Gerard Moreno | Spain | 2 |
Kimmich | Germany | 2 |
Sallai | Hungary | 2 |
Rafa Silva | Portugal | 2 |
Gosens | Germany | 2 |
Coufal | Czechia | 2 |
Berardi | Italy | 2 |
Grealish | England | 2 |
Depay | Netherlands | 2 |
Spinazzola | Italy | 2 |
Giroud | France | 2 |
Vieira | France | 2 |
Semak | Russia* | 2 |
Povlsen | Denmark | 2 |
Ingesson | Sweden | 2 |
Karembeu | France | 2 |
Players – Most Minutes Played
Player name | Country | Minutes played |
Ronaldo | Portugal | 2153 |
Pepe | Portugal | 1830 |
Bonucci | Italy | 1668 |
Buffon | Italy | 1620 |
Rui Patrício | Portugal | 1560 |
Van der Sar | Netherlands | 1504 |
Chiellini | Italy | 1481 |
Jordi Alba | Spain | 1474 |
Lloris | France | 1410 |
Ramos | Spain | 1410 |
Thuram | France | 1382 |
Neuer | Germany | 1380 |
Iniesta | Spain | 1330 |
Sergio Busquets | Spain | 1327 |
Casillas | Spain | 1320 |
Nani | Portugal | 1310 |
Zidane | France | 1282 |
Čech | Czechia | 1271 |
Blanc | France | 1230 |
Modrić | Croatia | 1226 |
Lahm | Germany | 1216 |
Isaksson | Sweden | 1200 |
Mellberg | Sweden | 1200 |
Poborský | Czechia | 1189 |
David Silva | Spain | 1188 |
Luís Figo | Portugal | 1185 |
Hummels | Germany | 1172 |
Schmeichel | Denmark | 1170 |
Müller | Germany | 1168 |
João Moutinho | Portugal | 1167 |
Schweinsteiger | Germany | 1142 |
Katsouranis | Greece | 1139 |
Ibrahimović | Sweden | 1128 |
Deschamps | France | 1111 |
Bergkamp | Netherlands | 1091 |
Cocu | Netherlands | 1084 |
Lizarazu | France | 1068 |
Nedvěd | Czechia | 1059 |
Maldini | Italy | 1053 |
Lewandowski | Poland | 1050 |
G. Neville | England | 1050 |
Van Bronckhorst | Netherlands | 1050 |
Klinsmann | Germany | 1046 |
Kroos | Germany | 1038 |
De Rossi | Italy | 1036 |
Brehme | Germany | 1023 |
Ricardo Carvalho | Portugal | 1020 |
Ćorluka | Croatia | 1018 |
Özil | Germany | 1008 |
Srna | Croatia | 998 |
Henry | France | 995 |
Pirlo | Italy | 985 |
Pogba | France | 978 |
Fàbregas | Spain | 966 |
Zambrotta | Italy | 964 |
Yarmolenko | Ukraine | 963 |
Barzagli | Italy | 960 |
Plašil | Czechia | 950 |
Rakitić | Croatia | 944 |
Piqué | Spain | 930 |
Evra | France | 930 |
Ignashevich | Russia | 930 |
Ricardo | Portugal | 930 |
Ljungberg | Sweden | 930 |
Gordillo | Spain | 921 |
Davids | Netherlands | 914 |
Griezmann | France | 909 |
Fernando Couto | Portugal | 908 |
Hässler | Germany | 905 |
Xavi Hernández | Spain | 904 |
Switzerland | Switzerland | 900 |
Shesternev | USSR | 900 |
Ivanov | USSR | 900 |
Courtois | Belgium | 900 |
Bale | Wales | 889 |
Kane | England | 888 |
Podolski | Germany | 885 |
Reiziger | Netherlands | 881 |
S. Larsson | Sweden | 876 |
Ballack | Germany | 874 |
Guerreiro | Portugal | 870 |
Walker | England | 869 |
Rodríguez | Switzerland | 867 |
Larsson | Sweden | 865 |
Benzema | France | 863 |
Allen | Wales | 863 |
Boateng | Germany | 850 |
Lukaku | Belgium | 845 |
Rüştü Reçber | Türkiye | 840 |
Matthäus | Germany | 838 |
Rosický | Czechia | 837 |
Sterling | England | 833 |
Adams | England | 832 |
Anyukov | Russia | 831 |
Helmer | Germany | 830 |
Shearer | England | 826 |
Stam | Netherlands | 825 |
Greece | Greece | 825 |
Kohler | Germany | 824 |
Perišić | Croatia | 824 |
FAQ: UEFA EURO History Stats